H-3WP
H-3WP একটি ওয়াল মাউন্টেবল ২-ওয়ে আউটডোর স্পীকার যা হরাইজোন্টালি ওয়াইড- ডিস্পারশন প্রদান করে।
Enclosure | Sealed type |
---|---|
Power Handling Capacity | 150 W (Continuous program/8 Ω) 50 W (Continuous pink noise/8 Ω) |
Rated Input | 30 W (16 Ω, high impedance) |
Rated Impedance | 8 Ω, 16 Ω 100 V line: 330 Ω (30 W), 670 Ω (15 W), 1.3 kΩ (7.5 W) 70 V line: 170 Ω (30 W), 330 Ω (15 W), 670 Ω (7.5 W), 1.3 kΩ (3.75 W) |
Sensitivity | 89 dB (1 W, 1 m) at installation in 1/2 free sound field (Measured by installing the unit in the center of a wall.) |
Frequency Response | 100 Hz - 20 kHz (-10 dB) at installation in 1/2 free sound field (Measured by installing the unit in the center of a wall.) |
Crossover Frequency | 4 kHz |
Water Protection | IPX4 |
Speaker Component | Low frequency: 10 cm cone-type × 2 High frequency: 2.5 cm dome-type (neodymium magnet) |
Input Terminal | Detachable screw terminal, (+)/(-) 2 each (for bridging connection) |
Usable Cable | Solid cable, stranded cable: 0.2 - 2.5 m㎡ (AWG No.24 - 14) |
Installation Environment | Indoor installation, under-eave installation (*1) |
Finish | Enclosure: Fire-resistant ABS resin, black Front frame: Fire-resistant ABS resin, off-white, paint Punched net: Steel plate (zinc plating), off-white, powder coating Base frame: Stainless steel |
Dimensions | 295 (W) × 318 (H) × 129 (D) mm |
Weight | 3.3 kg |
Accessory | Front grille ……1, Base frame ……1, Electrical box mounting screw ……1 set |
Usable Electrical Box | 2-gang type |
(*1) Avoid installing the speaker in locations close to the seashore or in indoor swimming facilities that are not well ventilated. In such locations, the bracket may be vulnerable to corrosion, eventually allowing the speaker to fall resulting in personal injury.